Financial Advisers Dataset - Current
Financial Advisers Dataset extract as at 10/10/2024 06:37
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
REGISTER_NAME | text | ||
ADV_NAME | text | ||
ADV_NUMBER | text | ||
ADV_ROLE | text | ||
ADV_SUB_TYPE | text | ||
ADV_ROLE_STATUS | text | ||
ADV_ABN | text | ||
ADV_FIRST_PROVIDED_ADVICE | text | ||
LICENCE_NAME | text | ||
LICENCE_NUMBER | text | ||
LICENCE_ABN | text | ||
LICENCE_CONTROLLED_BY | text | ||
ADV_START_DT | text | ||
ADV_END_DT | text | ||
OVERALL_REGISTRATION_STATUS | text | ||
REGISTRATION_STATUS_UNDER_AFSL | text | ||
REGISTRATION_START_DATE_UNDER_AFSL | text | ||
REGISTRATION_END_DATE_UNDER_AFSL | text | ||
ADV_CPD_FAILURE_YEAR | text | ||
ADV_ADD_LOCAL | text | ||
ADV_ADD_STATE | text | ||
ADV_ADD_PCODE | text | ||
ADV_ADD_COUNTRY | text | ||
REP_APPOINTED_BY | text | ||
REP_APPOINTED_NUM | text | ||
REP_APPOINTED_ABN | text | ||
ADV_DA_START_DT | text | ||
ADV_DA_END_DT | text | ||
ADV_DA_TYPE | text | ||
ADV_DA_DESCRIPTION | text | ||
FIN | text | ||
FIN_CARBUNIT | text | ||
FIN_DEPPAY_DPNONBAS | text | ||
FIN_DEPPAY_DPNONCSH | text | ||
FIN_DERIV | text | ||
FIN_DERIV_DERWOOL | text | ||
FIN_DERIV_DERELEC | text | ||
FIN_DERIV_DERGRAIN | text | ||
FIN_FOREXCH | text | ||
FIN_GOVDEB | text | ||
FIN_LIFEPROD_LIFEINV | text | ||
FIN_LIFEPROD_LIFERISK | text | ||
FIN_LIFEPROD_LIFERISK_LIFECONS | text | ||
FIN_MINV_MIEXCLUDEIDPS | text | ||
FIN_MINV_MIINCLUDEIDPS | text | ||
FIN_MINV_MIIDPSONLY | text | ||
FIN_MINV_MIOWN | text | ||
FIN_MINV_MIHORSE | text | ||
FIN_MINV_MITIME | text | ||
FIN_MINV_IMIS | text | ||
FIN_RSA | text | ||
FIN_SECUR | text | ||
FIN_SUPER | text | ||
FIN_SUPER_SMSUPER | text | ||
FIN_SUPER_SUPERHOLD | text | ||
FIN_STDMARGLEND | text | ||
FIN_NONSTDMARGLEND | text | ||
FIN_AUSCARBCRDUNIT | text | ||
FIN_ELIGINTREMSUNIT | text | ||
FIN_MISFIN_MISMDA | text | ||
FIN_MISFIN_MISFINRP | text | ||
FIN_MISFIN_MISFINIP | text | ||
FIN_FHSANONADIDUMMY | text | ||
CLASSES_SECUR | text | ||
CLASSES_SMIS | text | ||
CLASSES_LIFEPROD_LIFERISK | text | ||
CLASSES_SUPER | text | ||
FIN_DERIV_LAWSECURITIES | text | ||
FIN_DERIV_LAWFUTURE | text | ||
FIN_MINV | text | ||
FIN_SECURALL_SECURDEBENT | text | ||
FIN_SECURALL | text | ||
ABLE_TO_PROVIDE_TFAS | text | ||
QUALIFICATIONS_AND_TRAINING | text | ||
MEMBERSHIPS | text | ||
FURTHER_RESTRICTIONS | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 9, 2024 |
Metadata last updated | October 9, 2024 |
Metadata last updated | October 9, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 3.0 Australia |
Ckan url | https://data.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 6d2a8a9037c690cbf3058fc2455b6eed |
Id | 91d80440-5787-46fc-99de-0c1d93e6cc9f |
Ignore hash | False |
Last modified | 10/10/2024 06:37 |
Mimetype | text/csv |
Original url | https://data.gov.au/data/dataset/f2b7c2c1-f4ef-4ae9-aba5-45c19e4d3038/resource/91d80440-5787-46fc-99de-0c1d93e6cc9f/download/financial_advisers_202410.csv |
Package id | f2b7c2c1-f4ef-4ae9-aba5-45c19e4d3038 |
Position | 1 |
Resource id | 91d80440-5787-46fc-99de-0c1d93e6cc9f |
Set url type | False |
Size | 44.1 MiB |
State | active |
Task created | 2024-10-09 19:38:29.034148 |
Url type | upload |
Zip extract | False |
Media type | unknown |
Size | unknown |
Has views | True |
ID | 91d80440-5787-46fc-99de-0c1d93e6cc9f |
On same domain | False |
Package ID | f2b7c2c1-f4ef-4ae9-aba5-45c19e4d3038 |
State | active |
URL type | upload |