Opticomm Pty Ltd - Anticipatory notice - 4 December 2025 - Multiple

Created 08/12/2025

Updated 08/12/2025

OptiComm Pty Ltd - Anticipatory Notice given on 4 December 2025 Ref ED25/103102 for 9 project areas

Project Area Service_Area_Identifier Estimated_Completion_Date Formatted_address Latlong ID Contract signed Notes

1) Good Luck Plaza GLPM 30/06/2036 1 Zoe Place Mount Druitt NSW 2770 Australia -33.765951, 150.825844 51 3/10/2019

2) 1-5 Allison Avenue, Lane Cove ALWD 16/03/2027 1 Gatacre Avenue Lane Cove NSW 2066 Australia -33.813966, 151.176330 994 28/11/2025

3) 9 Defiance Rd CHLW 31/01/2028 9-19 Defiance Road Woodridge QLD 4114 Australia -27.634339, 153.106713 995 28/11/2025

4) 600 Browns Plains Rd CHLM 31/05/2027 602 Browns Plains Road Marsden QLD 4132 Australia -27.680718, 153.091548 996 26/11/2025

5) 172-176 Chambers Flat Rd CHCF 31/05/2027 172-176 Chambers Flat Road Waterford West QLD 4133 Australia -27.687739, 153.107671 997 26/11/2025

6) 29-35 Beutel Street CBUT 31/07/2026 29 Beutel Street Waterford West QLD 4133 Australia -27.691498, 153.124937 998 26/11/2025

7) 200s Tuckers Rd BPGT 1/02/2028 200S Tuckers Road Clyde North VIC 3978 Australia -38.118239, 145.353695 999 23/11/2025

8) 750 Glasscock Rd BPGG 1/02/2028 750 Glasscocks Road Cranbourne North VIC 3977 Australia -38.073881, 145.287437 1000 23/11/2025

9) Radia SSRC 1/02/2028 271 Boundary Street Coolangatta QLD 4225 Australia -28.165120, 153.549650 1001 21/11/2025

Files and APIs

Additional Info

Field Value
Title Opticomm Pty Ltd - Anticipatory notice - 4 December 2025 - Multiple
Language English
Licence Creative Commons Attribution 3.0 Australia
Landing Page https://data.gov.au/data/dataset/1f1dbd1c-f62f-4ab7-aa9c-5581692fcad5
Contact Point
SIP Register - OptiComm
sip@acma.gov.au
Reference Period 04/12/2025
Geospatial Coverage
Map data © OpenStreetMap contributors
{
  "coordinates": [
    115.71504,
    -33.2792
  ],
  "type": "Point"
}
Data Portal Data.gov.au