

2016 SoE Atmosphere Proportion of total estimated annual anthropogenic emissions from each anthropogenic source type in the Sydney region
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2016 SoE Atmosphere Proportion of total estimated annual anthropogenic emissions from each anthropogenic source type in the Sydney region |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/9f8cce96-a22b-460f-be05-326e1deb4822 |
Date Published | 2016-08-29 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-08-29 06:49:28 |
Geospatial Coverage | Sydney |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |