

2016 SoE Coasts Abundance of invertebrates recorded by Reef Life Survey, expressed as a proportion of the maximum abundance at each site, 2005–15
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2016 SoE Coasts Abundance of invertebrates recorded by Reef Life Survey, expressed as a proportion of the maximum abundance at each site, 2005–15 |
Type | Dataset |
Language | English |
Licence | Other (Non-Commercial) |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/d30670dd-e1cf-4ad4-82f6-fdd771096c54 |
Date Published | 2016-08-18 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-08-18 04:48:02 |
Geospatial Coverage | SA0003560: Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |