

2016 SoE Coasts Annual proportion of visitors by type of nature activity 2008–15
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2016 SoE Coasts Annual proportion of visitors by type of nature activity 2008–15 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/22f643d2-f24b-44f1-96a9-4a9be2d2b1df |
Date Published | 2016-08-26 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-08-26 01:11:53 |
Geospatial Coverage | SA0003560: Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |