

2016 SoE Coasts Change in cadastral parcels relative to distance from the coast
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2016 SoE Coasts Change in cadastral parcels relative to distance from the coast |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/68899b90-4dd0-422f-a9f7-7a0cab557c9a |
Date Published | 2016-08-11 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-08-11 06:23:23 |
Geospatial Coverage | SA0003560: Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |