

2016 SoE Marine Number of 2D and 3D seismic surveys in each region, 1961-2012
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2016 SoE Marine Number of 2D and 3D seismic surveys in each region, 1961-2012 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/32940eb9-1894-4fc7-a8f6-d8847d7c7ce6 |
Date Published | 2016-07-28 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-07-28 07:05:26 |
Geospatial Coverage | SA0003560: Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |