

2016 SoE Marine Percentage of the Australian exclusive economic zone experiencing record high sea surface temperatures 1981-2016
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2016 SoE Marine Percentage of the Australian exclusive economic zone experiencing record high sea surface temperatures 1981-2016 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/2b135eda-4a10-4ecf-87f4-9cf55855e6c1 |
Date Published | 2016-08-29 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-08-29 23:09:06 |
Geospatial Coverage | Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |