

2021 SoE Breakdown of pollutants by anthropogenic source category, 2018 to 2019
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Breakdown of pollutants by anthropogenic source category, 2018 to 2019 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Landing Page | https://data.gov.au/data/dataset/4ab133fc-7422-489c-9f19-da06bc0ae65e |
Date Published | 2022-01-18 |
Date Updated | 2025-02-26 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-01-01 00:00:00 |
Geospatial Coverage | SA0003560: Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |