

2021 SoE Air Quality Contribution of solid fuel burning emission to total domestic emissions in the Sydney region, 2013
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Air Quality Contribution of solid fuel burning emission to total domestic emissions in the Sydney region, 2013 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Landing Page | https://data.gov.au/data/dataset/e66ca791-506c-4aa2-8fdf-fba26521d201 |
Date Published | 2022-01-19 |
Date Updated | 2025-02-26 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-01-01 00:00:00 |
Geospatial Coverage | SA0003560: Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |