

2021 SoE Air Quality Number of days per year that have exceeded the PM10 daily air quality objective of 50 µg/m3 over the past 10 years in Brooklyn, Footscray, Alphington and Dandenong
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Air Quality Number of days per year that have exceeded the PM10 daily air quality objective of 50 µg/m3 over the past 10 years in Brooklyn, Footscray, Alphington and Dandenong |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Landing Page | https://data.gov.au/data/dataset/ada8a72d-1f2e-4105-82ea-e7d487e386ee |
Date Published | 2022-01-20 |
Date Updated | 2025-02-26 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-07-01 00:00:00 |
Geospatial Coverage | ACT000175: Canberra |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |