

2021 SoE Biodiversity Proportions of endemic Australian plants, birds, and mammals assessed under the IUCN Red List, and the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act)
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Biodiversity Proportions of endemic Australian plants, birds, and mammals assessed under the IUCN Red List, and the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act) |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/61173574-3f55-4b03-8f70-4819968918b8 |
Date Published | 2022-01-26 |
Date Updated | 2022-04-22 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-01-01 00:00:00 |
Geospatial Coverage | ACT000175: Canberra |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |