

2021 SoE Biodiversity Changes in protected areas on land and sea by IUCN management category, and on land by governance category
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Biodiversity Changes in protected areas on land and sea by IUCN management category, and on land by governance category |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/cc55b8b8-e8cc-4d4a-bf3f-9ec759df193e |
Date Published | 2022-01-24 |
Date Updated | 2022-04-22 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-07-01 00:00:00 |
Geospatial Coverage | ACT000175: Canberra |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |