

2021 SoE Biodiversity Change in mean fire size across land tenure types within tropical savanna in Northern Australia. Black dashed line represents average trend across tenures. Vertical dashed line represents the commencement of the savanna burning methodology in 2012.
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Biodiversity Change in mean fire size across land tenure types within tropical savanna in Northern Australia. Black dashed line represents average trend across tenures. Vertical dashed line represents the commencement of the savanna burning methodology in 2012. |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/addb7821-96af-402c-96a8-684fad8d676f |
Date Published | 2022-01-25 |
Date Updated | 2022-01-25 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-01-01 00:00:00 |
Geospatial Coverage | ACT000175: Canberra |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |