

2021 SoE Urban Per person water use by household, 2008–09 to 2016–17
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Urban Per person water use by household, 2008–09 to 2016–17 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/c7be1c81-74f0-4dd2-80b3-9056a1b45761 |
Date Published | 2022-01-17 |
Date Updated | 2022-04-27 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-01-01 00:00:00 |
Geospatial Coverage | SA0003560: Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |