

2021 SoE Urban Australian new residential dwellings by type as a proportion of the total, 2002–2019
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Urban Australian new residential dwellings by type as a proportion of the total, 2002–2019 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/a1f99eaa-0515-4d2a-b556-50d2f2f5c6ad |
Date Published | 2022-01-27 |
Date Updated | 2022-04-23 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2016-01-01 00:00:00 |
Geospatial Coverage | SA0003560: Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |