

2021 SoE Water Groundwater level in Oolloo Dolostone Aquifer, 2014–20
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Water Groundwater level in Oolloo Dolostone Aquifer, 2014–20 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/08e8eeaf-5657-4574-b6f5-eaa935599179 |
Date Published | 2022-02-08 |
Date Updated | 2022-04-21 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-07-01 00:00:00 |
Geospatial Coverage | ACT000175: Canberra |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |