JSON
RDF
ISO19115/ISO19139 XML
Avon Wards River alluvium v03
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Title | Avon Wards River alluvium v03 |
Type | Dataset |
Language | eng |
Licence | Limited access. Requests to the Bioregional Assesment Programme http://www.bioregionalassessments.gov.au/data |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/b50ba88e-f215-475f-9fdd-1ee7bd1b3c0a |
Date Published | 2018-07-10 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2018-07-10 02:29:09 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | New South Wales |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |