ASN Telecom Pty Ltd - Declaration - 2 September 2025 - Multiple

Created 03/09/2025

Updated 03/09/2025

ASN Telecom Pty Ltd - Declaration given 2 September 2025 Ref 25/72236 for 10 nominated service areas:

Project_Area Network_Infrastructure Installation_Completion_Date Declared_Nominated_Service_Area_Date Contract_Entered_Date

1) 317-335 Liverpool Rd, Ashfield NSW FTTP 2 September 2024 2 September 2024 Monday, 21 March 2022

2) Lot 8006 The Heights Blvd, Pimpama QLD 4209 FTTP 26 August 2024 26 August 2024 Friday, 1 April 2022

3) 5-23 Robbs Road, Morayfield QLD FTTP 19 August 2024 19 August 2024 Wednesday, 13 April 2022

4) 22-30 Robbs Rd, Morayfield QLD FTTP 19 August 2024 19 August 2024 Wednesday, 13 April 2022

5) 4 Oakey Creek Rd, Coomera QLD 4209 FTTP 5 August 2024 5 August 2024 Tuesday, 4 October 2022

6) 198 Ipswich Rd, Woolloongabba QLD 4102 FTTP 1 May 2025 1 May 2025 Monday, 9 January 2023

7) 5 Grand Parade, Casuarina NSW FTTP 1 March 2025 1 March 2025 Tuesday, 22 August 2023

8) 22-24 Nudgee Rd, Hamilton QLD FTTP 1 June 2025 1 June 2025 Thursday, 4 May 2023

9) 59-81 Robbs Rd, Morayfield QLD FTTP 5 August 2024 5 August 2024 Tuesday, 22 February 2022

10) 91-111 Robbs Rd, Morayfield QLD FTTP 5 August 2024 5 August 2024 Tuesday, 22 February 2022

Files and APIs

Tags

Additional Info

Field Value
Title ASN Telecom Pty Ltd - Declaration - 2 September 2025 - Multiple
Language English
Licence Creative Commons Attribution 3.0 Australia
Landing Page https://data.gov.au/data/dataset/be3935e0-6b10-4e3e-a6f2-9ca42e33e138
Contact Point
SIP Register - ASN Telecom
sip@acma.gov.au
Reference Period 03/09/2025
Geospatial Coverage
Map data © OpenStreetMap contributors
{
  "coordinates": [
    115.71504,
    -33.2792
  ],
  "type": "Point"
}
Data Portal Data.gov.au
Geospatial Topics
  • Utilities communication