

City of Port Phillip Immunisation Sites
Data and Resources
Additional Info
Field | Value |
---|---|
Title | City of Port Phillip Immunisation Sites |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | active |
Update Frequency | annually |
Landing Page | https://data.gov.au/data/dataset/b210183e-4e17-4bbb-a665-b255333b817e |
Date Published | 2018-01-30 |
Date Updated | 2022-08-11 |
Contact Point | |
Temporal Coverage | 2018-01-01 00:00:00 |
Geospatial Coverage | VIC102815: ST KILDA |
Jurisdiction | Local Government |
Data Portal | data.gov.au |
Publisher/Agency | City of Port Phillip |