

Springs of the Galilee subregion - Points Geometry
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Springs of the Galilee subregion - Points Geometry |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) State of Queensland, (c) CSIRO 2011, (c) State of Queensland (Department of Science, Information Technology, Innovation and the Arts) 2014, (c) Commonwealth of Australia (Bureau of Meteorology) 2012, (c) Commonwealth of Australia (Geoscience Australia) 2014, (c) State of Queensland 2014, (c) Commonwealth of Australia (Bureau of Meteorology) 2014 |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/39ffa39f-e564-4e7e-a19f-1d27d94cd3bd |
Date Published | 2018-12-07 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2018-12-07 03:29:34 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | NONE |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |