

Fiber Asset Management - Declaration - Peakhurst NSW - February 2023
Data and Resources
-
fiber_asset_management_pty_ltd_declaration_Peak...zip mapinfo
-
fiber_asset_management_pty_ltd_Nominated...PDF
-
Fiber Asset Management - Declaration -...WMS
View the data in this dataset online via an online map
-
Fiber Asset Management - Declaration -...WFS
WFS API Link for use in Desktop GIS tools
-
Fiber Asset Management - Declaration -...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Fiber Asset Management - Declaration - Peakhurst NSW - February 2023 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/87b0f9f6-f356-476d-a85f-3c8fd2d2358a |
Date Published | 2023-02-15 |
Date Updated | 2023-02-15 |
Contact Point | |
Temporal Coverage | 2023-02-10 00:00:00 |
Geospatial Coverage | NSW45358: Peakhurst |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Fiber Asset Management Pty Ltd |
Geospatial Topics |
|