

Fiber Asset Management - Declaration - Rouse Hill NSW - February 2023
Data and Resources
-
fiber_asset_management_pty_ltd_Declaration_Rous...zip mapinfo
-
fiber_asset_management_pty_ltd_Nominated...PDF
-
Fiber Asset Management - Declaration - Rouse...WMS
View the data in this dataset online via an online map
-
Fiber Asset Management - Declaration - Rouse...WFS
WFS API Link for use in Desktop GIS tools
-
Fiber Asset Management - Declaration - Rouse...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Fiber Asset Management - Declaration - Rouse Hill NSW - February 2023 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/f034d64e-b343-4e18-985b-ce5e08b2c08d |
Date Published | 2023-02-14 |
Date Updated | 2023-02-15 |
Contact Point | |
Temporal Coverage | 2023-02-10 00:00:00 |
Geospatial Coverage | NSW50364: Rouse Hill |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Fiber Asset Management Pty Ltd |
Geospatial Topics |
|