

Flow-MER Daily Flows with CEW component
Data and Resources
-
Flow-MER daily flows with CEW component 2014-2023csv-geo-au
Daily river flow CEW counterfactual
-
Metadata for daily flows with CEW componentPDF
Metadata
Additional Info
Field | Value |
---|---|
Title | Flow-MER Daily Flows with CEW component |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution Share Alike 4.0 International |
Data Status | active |
Update Frequency | annually |
Landing Page | https://data.gov.au/data/dataset/37ed02cf-994c-4ca7-8846-6b26e88a26f5 |
Date Published | 2023-12-12 |
Date Updated | 2024-10-06 |
Contact Point | |
Temporal Coverage | 2014-07-01 00:00:00 - 2022-06-30 00:00:00 |
Geospatial Coverage | {"type":"Polygon","coordinates":[[[146.9,-24.6],[148.1,-24.9],[148.2,-26.1],[151.0,-26.2],[152.5,-28.2],[151.7,-31.3],[149.7,-32.3],[150.4,-32.9],[149.5,-36.5],[148.5,-35.8],[148.2,-36.9],[146.5,-37.6],[142.6,-37.4],[140.9,-35.4],[139.5,-35.6],[139.8,-36.5],[138.6,-35.4],[138.9,-33.0],[143.2,-30.7],[145.2,-25.7],[146.9,-24.6]]]} |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Commonwealth Environmental Water Office |
Fields of Research | ['Freshwater Ecology'] |
Geospatial Topics |
|