

Flow-MER Waterbird Breeding Colonies
Data and Resources
-
Flow-MER Waterbird Breeding Colonies 2014-2022csv-geo-au
Colonial waterbird breeding colonies monitored in two Selected Areas of the...
-
Metadata for Flow-MER Waterbird Breeding...PDF
Metadata
Additional Info
Field | Value |
---|---|
Title | Flow-MER Waterbird Breeding Colonies |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution Share Alike 4.0 International |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/a928fb71-7128-4852-bb05-75a69c1efe21 |
Date Published | 2022-11-27 |
Date Updated | 2024-10-08 |
Contact Point | |
Temporal Coverage | 2014-07-01 00:00:00 - 2022-06-30 00:00:00 |
Geospatial Coverage | Murray-Darling Basin |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Commonwealth Environmental Water Office |
Fields of Research | ['Environmental Monitoring'] |
Geospatial Topics |
|