

Hepatitis B incidence per 100,000 population
Data and Resources
-
Hepatitis B incidence per 100,000 populationCSV
Notification Rate of Hepatitis B (unspecified), 2015 to 2020. Rates are not...
Additional Info
Field | Value |
---|---|
Title | Hepatitis B incidence per 100,000 population |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | daily |
Landing Page | https://data.gov.au/data/dataset/f93905c2-1041-4f33-b055-7752549a3b67 |
Date Published | 2018-05-29 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2018-05-29 05:02:17 |
Geospatial Coverage | Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Sustainable Development Goals |