

Primary Health Networks (PHN) concordance files
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Primary Health Networks (PHN) concordance files |
Type | Dataset |
Language | English |
Licence | Other (Open) |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/d7a1b205-07f4-4adb-b020-06447e393a2a |
Date Published | 2015-11-19 |
Date Updated | 2024-10-22 |
Contact Point | |
Temporal Coverage | 2015-11-19 00:00:00 |
Geospatial Coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=GA1 |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Department of Health and Aged Care |