

Impacts of the 2004 Rezoning of the Great Barrier Reef Marine Park on Commercial Line, Trawl and Charter Fishers, 2008 - 2009 (MTSRF 4.8.5, JCU)
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Impacts of the 2004 Rezoning of the Great Barrier Reef Marine Park on Commercial Line, Trawl and Charter Fishers, 2008 - 2009 (MTSRF 4.8.5, JCU) |
Type | Dataset |
Language | English |
Licence | Other |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/93c8510b-7fc4-469d-9716-a9eca4cb5031 |
Date Published | 2017-06-24 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2017-06-24 00:00:00 |
Geospatial Coverage | SA0003560: Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | James Cook University |