

Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement
Data and Resources
-
2018-AustralianSDG-indicator-12-4-1CSV
Contains individual and aggregated scores of Australia’s performance against...
Additional Info
Field | Value |
---|---|
Title | Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | other |
Landing Page | https://data.gov.au/data/dataset/371a6df2-950b-46f6-9243-198e8112ac8a |
Date Published | 2018-06-07 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2018-06-07 01:36:13 |
Geospatial Coverage | Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Sustainable Development Goals |