

Interphone - Declaration - Booragoon - November 2022
Data and Resources
-
interphone_pty_ltd_declared area_Booragoon...zip mapinfo
-
interphone pty ltd_ declaration-Booragoon...PDF
-
Interphone - Declaration - Booragoon -...WMS
View the data in this dataset online via an online map
-
Interphone - Declaration - Booragoon -...WFS
WFS API Link for use in Desktop GIS tools
-
Interphone - Declaration - Booragoon -...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Interphone - Declaration - Booragoon - November 2022 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/4200f4fc-6ecd-4a6b-9708-0a595cdea4d4 |
Date Published | 2022-12-05 |
Date Updated | 2022-12-05 |
Contact Point | |
Temporal Coverage | 2022-11-20 00:00:00 |
Geospatial Coverage | WA100003630: Booragoon |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Interphone Pty Ltd |
Geospatial Topics |
|