

Interphone Pty Ltd - Declaration - April 2024
Data and Resources
-
interphone_pty_ltd_site_8_parker_street_service...zip mapinfo
-
Service Area Declaration-8 Parker St-20240506.pdfPDF
-
Interphone Pty Ltd - Declaration - April 2024...WMS
View the data in this dataset online via an online map
-
Interphone Pty Ltd - Declaration - April 2024...WFS
WFS API Link for use in Desktop GIS tools
-
Interphone Pty Ltd - Declaration - April 2024 GeoJSONGeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Interphone Pty Ltd - Declaration - April 2024 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/d1db0a06-927d-429d-b329-f70304454f9b |
Date Published | 2024-05-06 |
Date Updated | 2024-05-06 |
Contact Point | |
Temporal Coverage | 2024-05-06 00:00:00 |
Geospatial Coverage | WA100033869: South Perth |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Interphone Pty Ltd |
Geospatial Topics |
|