

Interphone Pty Ltd - Declaration - November 2022
Data and Resources
-
interphone pty ltd_declared area_South...zip mapinfo
-
interphone pty ltd_declared area_Booragoon...PDF
-
Interphone Pty Ltd - Declaration - November...WMS
View the data in this dataset online via an online map
-
Interphone Pty Ltd - Declaration - November...WFS
WFS API Link for use in Desktop GIS tools
-
Interphone Pty Ltd - Declaration - November...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Interphone Pty Ltd - Declaration - November 2022 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/4cff9738-56a6-4f52-835d-01b41b6840c9 |
Date Published | 2022-12-01 |
Date Updated | 2022-12-05 |
Contact Point | |
Temporal Coverage | 2022-11-30 00:00:00 |
Geospatial Coverage | VIC102782: SOUTH MORANG |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Interphone Pty Ltd |
Geospatial Topics |
|