

Interphone Pty Ltd - East Village Karrinyup WA - Declaration - January 2024
Data and Resources
-
interphone_east_village_Jan_2024_data.zipzip mapinfo
-
Interphone_East_Village_Jan_2024_declaration.pdfPDF
-
Interphone Pty Ltd - East Village Karrinyup WA...WMS
View the data in this dataset online via an online map
-
Interphone Pty Ltd - East Village Karrinyup WA...WFS
WFS API Link for use in Desktop GIS tools
-
Interphone Pty Ltd - East Village Karrinyup WA...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Interphone Pty Ltd - East Village Karrinyup WA - Declaration - January 2024 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/d849f2d0-684b-44d9-89a4-133c148cff8a |
Date Published | 2024-01-23 |
Date Updated | 2024-01-23 |
Contact Point | |
Temporal Coverage | 2024-01-23 00:00:00 |
Geospatial Coverage | WA100172177: Karrinyup |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Interphone Pty Ltd |
Geospatial Topics |
|