JSON
RDF
ISO19115/ISO19139 XML
Interphone Pty Ltd - Nth Coogee WA - Anticipatory Notice - September 2023
Data and Resources
-
Interphone_Coogee_Sep_2023_data.zipzip mapinfo
-
Interphone_Coogee_Sep_23_notice.pdfPDF
-
Interphone Pty Ltd - Nth Coogee WA -...WMS
View the data in this dataset online via an online map
-
Interphone Pty Ltd - Nth Coogee WA -...WFS
WFS API Link for use in Desktop GIS tools
-
Interphone Pty Ltd - Nth Coogee WA -...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Interphone Pty Ltd - Nth Coogee WA - Anticipatory Notice - September 2023 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/58e0a91a-cfef-4cbe-a271-1288918fb009 |
Date Published | 2023-09-25 |
Date Updated | 2023-10-02 |
Contact Point | |
Temporal Coverage | 2023-09-22 00:00:00 |
Geospatial Coverage | WA100196390: North Coogee |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Interphone Pty Ltd |
Geospatial Topics |
|