

Long Term Intervention Monitoring (LTIM) Project - Fish
Data and Resources
-
LTIM Project - FishZIP
Evaluation of native fish diversity, condition, reproduction and recruitment...
Additional Info
Field | Value |
---|---|
Title | Long Term Intervention Monitoring (LTIM) Project - Fish |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution Share Alike 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/e760f28c-ff49-4979-9ddc-346e4cbb4267 |
Date Published | 2022-10-13 |
Date Updated | 2022-11-15 |
Contact Point | |
Temporal Coverage | 2014-06-01 00:00:00 - 2019-06-30 00:00:00 |
Geospatial Coverage | {"type":"Polygon","coordinates":[[[146.9,-24.6],[148.1,-24.9],[148.2,-26.1],[151.0,-26.2],[152.5,-28.2],[151.7,-31.3],[149.7,-32.3],[150.4,-32.9],[149.5,-36.5],[148.5,-35.8],[148.2,-36.9],[146.5,-37.6],[142.6,-37.4],[140.9,-35.4],[139.5,-35.6],[139.8,-36.5],[138.6,-35.4],[138.9,-33.0],[143.2,-30.7],[145.2,-25.7],[146.9,-24.6]]]} |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Commonwealth Environmental Water Office |
Fields of Research | ['Environmental Monitoring'] |
Geospatial Topics |
|