JSON
RDF
ISO19115/ISO19139 XML
Masig Island Weather Station Conductivity - From 02 May 2014 To 26 Dec 2014 (NERP TE Project 2.3)
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Masig Island Weather Station Conductivity - From 02 May 2014 To 26 Dec 2014 (NERP TE Project 2.3) |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/bc7918cd-a885-4a8c-9986-7b7514580661 |
Date Published | 2017-06-24 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2017-06-24 11:03:49 |
Geospatial Coverage | {"type": "Point", "coordinates": [143.4, -9.76]} |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Australian Institute of Marine Science |