

Masig Island Weather Station Depth - From 02 May 2014 To 07 Oct 2017 (NERP TE Project 2.3)
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Masig Island Weather Station Depth - From 02 May 2014 To 07 Oct 2017 (NERP TE Project 2.3) |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/c4053f51-2107-4085-8879-72cc9af5f178 |
Date Published | 2017-06-24 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2017-06-24 11:26:26 |
Geospatial Coverage | {"type": "Point", "coordinates": [143.4, -9.76]} |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Australian Institute of Marine Science |