

Mortality rate attributed to unintentional poisoning
Data and Resources
-
Mortality rate attributed to unintentional poisoningCSV
Underlying cause of Death Accidental poisoning by and exposure to noxious...
Additional Info
Field | Value |
---|---|
Title | Mortality rate attributed to unintentional poisoning |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | annually |
Landing Page | https://data.gov.au/data/dataset/7cb5e7de-eb48-43bb-bea6-cfe9b69a2775 |
Date Published | 2018-05-30 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2018-05-30 23:28:28 |
Geospatial Coverage | Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Sustainable Development Goals |