

MyPort Pty Ltd - Anticipatory notice - Southport QLD - November 2024
Data and Resources
-
MyPort_Caboolture_QLD_Nov_2024_data.zipzip mapinfo
-
MyPort_Novus_Caboolture_QLD_15_Nov_24_notice.pdfPDF
-
MyPort Pty Ltd - Anticipatory notice -...WMS
View the data in this dataset online via an online map
-
MyPort Pty Ltd - Anticipatory notice -...WFS
WFS API Link for use in Desktop GIS tools
-
MyPort Pty Ltd - Anticipatory notice -...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | MyPort Pty Ltd - Anticipatory notice - Southport QLD - November 2024 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Landing Page | https://data.gov.au/data/dataset/cfffeddb-00f7-44de-bda8-e223c94db23e |
Date Published | 2024-11-20 |
Date Updated | 2025-02-20 |
Contact Point | |
Temporal Coverage | 2024-11-15 00:00:00 |
Geospatial Coverage | QLD47120: CABOOLTURE |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Myport Pty Ltd |
Geospatial Topics |
|