

Myport Pty Ltd - Declaration - May 2022
Data and Resources
-
Myport_declaration_May 2022_datazip mapinfo
-
Myport_May_2022_declarationPDF
-
Myport Pty Ltd - Declaration - May 2022 -...WMS
View the data in this dataset online via an online map
-
Myport Pty Ltd - Declaration - May 2022 Web...WFS
WFS API Link for use in Desktop GIS tools
-
Myport Pty Ltd - Declaration - May 2022 GeoJSONGeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Myport Pty Ltd - Declaration - May 2022 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/8347a67d-e2e6-4df1-b7c1-3efa39fa3032 |
Date Published | 2022-05-20 |
Date Updated | 2022-09-26 |
Contact Point | |
Temporal Coverage | 2022-05-18 00:00:00 |
Geospatial Coverage | NSW24565: Hurstville |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Myport Pty Ltd |
Geospatial Topics |
|