

MyPort Pty Ltd - Declaration - Mitchelton Qld - December 2023
Data and Resources
-
MyPort_Mitchelton_Dec_2023_data.zipzip mapinfo
-
MyPort_Mitchelton_Dec_2023_declaration.pdfPDF
-
MyPort Pty Ltd - Declaration - Mitchelton Qld...WMS
View the data in this dataset online via an online map
-
MyPort Pty Ltd - Declaration - Mitchelton Qld...WFS
WFS API Link for use in Desktop GIS tools
-
MyPort Pty Ltd - Declaration - Mitchelton Qld...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | MyPort Pty Ltd - Declaration - Mitchelton Qld - December 2023 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/eae10957-64df-4712-b50d-0616d38e3987 |
Date Published | 2023-12-13 |
Date Updated | 2023-12-13 |
Contact Point | |
Temporal Coverage | 2023-12-13 00:00:00 |
Geospatial Coverage | QLD44885: MITCHELTON |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Myport Pty Ltd |
Geospatial Topics |
|