

MyPort Pty Ltd - Declaration - West End QLD - 23 October 2024
Data and Resources
-
MyPort_Helia_West_End_Oct_2024_data.zipzip mapinfo
-
MyPort_Helia_West_End_Oct_2024_declaration.pdfPDF
-
MyPort Pty Ltd - Declaration - West End QLD -...WMS
View the data in this dataset online via an online map
-
MyPort Pty Ltd - Declaration - West End QLD -...WFS
WFS API Link for use in Desktop GIS tools
-
MyPort Pty Ltd - Declaration - West End QLD -...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | MyPort Pty Ltd - Declaration - West End QLD - 23 October 2024 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/b2f641fc-3f5f-4075-82ed-5e455f131f8d |
Date Published | 2024-10-25 |
Date Updated | 2024-10-25 |
Contact Point | |
Temporal Coverage | 2024-10-23 00:00:00 |
Geospatial Coverage | QLD43071: WEST END (BRISBANE CITY) |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Myport Pty Ltd |
Geospatial Topics |
|