

N/O L'Atalante Swath-bathymetry and Geophysical Survey of the Norfolk Ridge and Vening-Meinesz Fracture Zone, October 1993
Data and Resources
-
Record (pdf)PDF
Record (pdf)
Additional Info
Field | Value |
---|---|
Title | N/O L'Atalante Swath-bathymetry and Geophysical Survey of the Norfolk Ridge and Vening-Meinesz Fracture Zone, October 1993 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/bc19a752-9a65-4580-8853-7cf35f08d2e1 |
Date Published | 2017-06-24 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2017-06-24 19:40:19 |
Geospatial Coverage | GA1 |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Geoscience Australia |