

Number of new HIV diagnoses per 100,000 population by sex, age and key populations
Data and Resources
-
Notification rate of new HIV diagnoses per...CSV
The overall notification rate of new HIV diagnoses in 2019 was 3.6 per 100...
Additional Info
Field | Value |
---|---|
Title | Number of new HIV diagnoses per 100,000 population by sex, age and key populations |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | annually |
Landing Page | https://data.gov.au/data/dataset/9704416d-2eff-4ff7-9a74-0146e66fc7ac |
Date Published | 2018-06-21 |
Date Updated | 2023-08-10 |
Contact Point | |
Temporal Coverage | 2018-06-21 04:45:58 |
Geospatial Coverage | Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Sustainable Development Goals |