JSON
RDF
ISO19115/ISO19139 XML
Opticomm Pty Ltd - Anticipatory notice - Mt Atkinson and Piara Waters - April 2024
Data and Resources
-
OptiComm_Mt_Atkinson_April_2024_data.zipzip mapinfo
-
Opticomm_Mt_Atkinson_April_2024_notice.pdfPDF
-
Opticomm Pty Ltd - Anticipatory notice - Mt...WMS
View the data in this dataset online via an online map
-
Opticomm Pty Ltd - Anticipatory notice - Mt...WFS
WFS API Link for use in Desktop GIS tools
-
Opticomm Pty Ltd - Anticipatory notice - Mt...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Opticomm Pty Ltd - Anticipatory notice - Mt Atkinson and Piara Waters - April 2024 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/fac51e94-c4fe-4215-a93c-9484c85cfa0a |
Date Published | 2024-04-26 |
Date Updated | 2024-04-26 |
Contact Point | |
Temporal Coverage | 2024-04-19 00:00:00 |
Geospatial Coverage | VIC103103: TRUGANINA |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - OptiComm |
Geospatial Topics |
|