Opticomm Pty Ltd- Declaration -15 December 2025- Multiple

Created 16/12/2025

Updated 18/12/2025

Opticomm Pty Ltd -Declaration given on 15 December 2025 Ref ED25/106954 for 10 nominated service areas:

Project Area Service_Area_Identifier Formatted_address Latlong ID SIP Anticipatory Notice Date Reference Date Completed Comments

1) Meridian Central-S20-21 MRDC 49 Portobello Bvd, Clyde North VIC 3978, Australia -38.1018748, 145.3506297 80 28/02/2025 2/02/2022 Found during internal audit of ready for service sites.

2) Meridian Green-S50B MRIG 1525 Pound Rd Clyde North VIC 3978 Australia -38.1046130, 145.3707026 500 15/12/2022 4/12/2025

3) Westwood Place-S11 WTPL 31 Gold Star Way, Fraser Rise VIC 3336, Australia -37.704860, 144.706910 528 22/01/2025 4/12/2025

4) Kinma Valley-S15 KNVL 719-747 Oakey Flat Road Morayfield QLD 4506 Australia -27.1639862, 152.9154166 544 1/02/2023 9/12/2025

5) Flourish South Maclean-S9A-9B STHM 176-228 Mountain Ridge Rd, South MacLean QLD 4280, Australia -27.7970236, 152.9712517 580 9/05/2023 8/12/2025

6) Willoughby Grounds WGND 11A Walter St, Willoughby NSW 2068, Australia -33.8121036, 151.198383 621 24/08/2023 8/12/2025

7) Handford Villas-S1-2 HFRD 275 Handford Rd, Taigum QLD 4018, Australia -27.3473652, 153.0415426 689 29/07/2024 3/12/2025

8) Frasers Landing Mandurah-S10 FSLG 42 Swanson Loop Coodanup WA 6210 Australia -32.5490679, 115.7545573 855 3/04/2025 4/12/2025

9) Riverfield square-S30 RIF2 1675S Ballarto Road Clyde VIC 3978 Australia -38.1335861, 145.3470548 857 3/04/2025 4/12/2025

10) Ariella Estate-S3 HNBR 41 Andrea Drive Henley Brook WA 6055 Australia -31.8034022, 115.9679145 883 10/06/2025 8/12/2025

Files and APIs

Additional Info

Field Value
Title Opticomm Pty Ltd- Declaration -15 December 2025- Multiple
Language English
Licence Creative Commons Attribution 3.0 Australia
Landing Page https://data.gov.au/data/dataset/eab16868-7020-40f4-bdd5-a730cfbfbb29
Contact Point
SIP Register - OptiComm
sip@acma.gov.au
Reference Period 15/12/2025
Geospatial Coverage
Map data © OpenStreetMap contributors
{
  "coordinates": [
    115.71504,
    -33.2792
  ],
  "type": "Point"
}
Data Portal Data.gov.au