

Persons aged 15+ years who reported assault to authorities
Data and Resources
-
Persons aged 15 and over who reported assault...CSV
Persons aged 15 and over who reported assault to authorities, separated by...
Additional Info
Field | Value |
---|---|
Title | Persons aged 15+ years who reported assault to authorities |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | daily |
Landing Page | https://data.gov.au/data/dataset/f76d8a2d-2f41-44fe-bb3f-21537de2ae32 |
Date Published | 2018-11-06 |
Date Updated | 2023-08-10 |
Contact Point | |
Temporal Coverage | 2018-11-06 05:24:49 |
Geospatial Coverage | Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Sustainable Development Goals |