

Persons aged 18+ years who experienced violence and emotional abuse
Data and Resources
-
Persons aged 18+ who experienced violence and...CSV
Persons aged 18+ who experienced violence and partner emotional abuse in the...
Additional Info
Field | Value |
---|---|
Title | Persons aged 18+ years who experienced violence and emotional abuse |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | annually |
Landing Page | https://data.gov.au/data/dataset/aa7b7bca-ee42-4766-80e2-3e90eb1fa299 |
Date Published | 2018-11-06 |
Date Updated | 2023-08-10 |
Contact Point | |
Temporal Coverage | 2018-11-06 05:16:27 |
Geospatial Coverage | Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Sustainable Development Goals |