

Residential Dwellings: Unstratfied Medians and Counts by Dwelling Type by GCCSA
Data and Resources
-
Residential Dwellings:Unstratfied Medians and...HTML
Provides estimates of changes in house prices in each of the eight capital...
Additional Info
Field | Value |
---|---|
Title | Residential Dwellings: Unstratfied Medians and Counts by Dwelling Type by GCCSA |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/038e4a19-61f3-426e-bff9-8790ce23e28a |
Date Published | 2014-04-23 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2021-01-01 00:00:00 |
Geospatial Coverage | Whole of Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Australian Bureau of Statistics |