

Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | daily |
Landing Page | https://data.gov.au/data/dataset/30abcbf2-9c4d-40e9-bf0a-cd2881f3423f |
Date Published | 2019-05-03 |
Date Updated | 2023-08-10 |
Contact Point | |
Temporal Coverage | 2019-05-03 01:54:51 |
Geospatial Coverage | Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Sustainable Development Goals |